Property Attributes
- MLS#22619689
- TypeAdult 55+
- Listing Status Active
- CountyOcean
- CityManchester
- AreaNone
- NeighborhoodCrestwood 5
- Zip08759
- StyleAdult Community
- Year Built1979
- Taxes$ 2986
- Price$ 255,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1184
- Lot Size0.1 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Move right into this newly renovated home. Features include: New kitchen, all Stainless Steel appliances, Granite countertops and tile backsplash. Newly redone flooring throughout. Remodeled bathrooms with new vanity, mirror, lighting, toilet, tile flooring, and tile tub surround. Good-sized closets with 6-panel doors. Whole house has been freshly painted in tasteful neutral colors.
| Price History | |
|---|---|
| 6/30/2026 | Listed $255,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Heat Pump |
| Roof | Shingle |
| HOA Fee | 174 |
| Garage Spaces | 1 |
| Year Built | 1979 |
| Stories Count | 1 |
| Property Subtype | Adult Community |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | No |
| Subdivision Name | Crestwood 5 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| High School | Manchester Twnshp |
| City | Manchester |
| Senior Community Y/N | true |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Carport Y/N | No |
| Property Attached Y/N | true |
| Land Lease Y/N | No |
| Tax Annual Amount | 2986 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Manchester TWP |
| Lease Renewal Y/N | No |
| MLS Area Minor | Manchester (MAC) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 235100 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Heating-Forced Air | true |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.1 |
| Spa | No |
| Building Area Total | 1184 |
| Lot Dimensions | 40 x 107 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved