Property Attributes
- MLS#22623348
- TypeAdult 55+
- Listing Status Active
- CountyOcean
- CityToms River
- AreaHoliday City
- NeighborhoodHc West
- Zip08757
- StyleRanch, Detached
- Year Built1982
- Taxes$ 4307
- Price$ 374,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size0.15 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to this beautifully renovated home in the sought-after Holiday City West. The stunning kitchen features quartz countertops, soft close cabinetry, stainless steel appliances, and ample workspace making if perfect for everyday living space with an open, inviting layout. Both bathrooms are tastefully remodeled. Central Air was updated in 2024. Relax year round in the bright sunroom! Move in ready! Call today!
| Middle School |
|---|
| Central Reg Middle Middle School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $389,900 |
| 9/24/2026 | 4$374,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Hot Water,Baseboard |
| Cooling | Central Air |
| Garage Spaces | 1 |
| Architectural Style | Ranch,Detached |
| Stories Count | 1 |
| Property Subtype | Adult Community |
| County | Ocean |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hc West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Biminito right on Rodhos |
| City | Toms River |
| MLS Area | Holiday City |
| Middle/Junior High School | Central Reg Middle |
| MLS Area Minor | Berkeley (BER) |
| Standard Status | Active |
| Year Built | 1982 |
| Tax Year | 2025 |
| New Construction | false |
| Tax Annual Amount | 4307 |
| Tax Assessed Value | 166300 |
| Zoning Description | Residential |
| Association Fee Includes | Common Area,Lawn Maintenance,Pool,Snow Removal |
| Patio/Porch Features | Patio |
| Lot Size Square Feet | 6534 |
| Lot Size Units | Acres |
| Roof | Shingle |
| Construction Materials | Brick |
| Senior Community Y/N | true |
| HOA Fee | 125 |
| Pool Features | Common |
| Assoc Fee Paid Per | Quarterly |
| Association Amenities | Association,Pool,Clubhouse |
Interior Features
| Basement | Crawl Space,None |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Flooring | Laminate |
| Main Level Bathrooms | 2 |
| Heating-Baseboard | true |
| Fireplace Y/N | false |
| Heating-Hot Water | true |
Exterior Features
| Parking Features | Direct Access |
|---|---|
| Water Source | Public |
| Waterfront Y/N | false |
| Inclusions | Washer, Window Treatments, Ceiling Fan(s), Dishwasher, Dryer, Microwave, Stove, Refrigerator, Garage Door Opener, Gas Cooking |
| Lot Size Area | 0.15 |
| Building Area Total | 1232 |
| Lot Size Acres | 0.15 |
| Lot Dimensions | 50 x 131 |
| Exterior Amenities | Underground Sprinkler System |
| Model | Lakeview |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved